UNDERGRADUATE | GRADUATE | 
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATION ADMINISTRATION AND PLANNING) | 2 |
E56 | M.ED.(EDUCATION FOUNDATIONS) | 2 |
E58 | M.ED (MEASUREMENT AND EVALUATION) | 2 |
E57 | MASTER OF EDUCATION IN EARLY CHILDHOOD | 2 |
swgf | MSc Education | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
E40 | PGD IN EDUCATION | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | PH.D.(ED) | 3 |
E96 | DOCTOR OF EDUCATION (EdD) |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATIONAL ADMINISTRATION AND PLANNING) | 2 |
E55 | Master of Education (Curriculum Studies) | 2 |
E55 | Master of Education (Education in Emergencies) | 2 |
E55 | Master of Education (Educational Planning) | 2 |
E55 | Master of Education(Economics of Education) | 2 |
E55 | Master of Education (Educational Administration) | 2 |
E55 | Master of Education (Corporate Governance in Education) | 2 |
E.D.D | ||
Degree Code | Degree Name | Duration (Years) |
E96 | DEGREE OF DOCTOR OF EDUCATION (Ed.D) - Core Units | 3 |
E96 | Doctor of Education (EdD)- Curriculum Studies | 3 |
E96 | Doctor of Education (EdD) - Educational Administration | 3 |
E96 | Doctor of Education (EdD) - Educational Planning | 3 |
E96 | Doctor of Education (EdD) - Economics of Education | 3 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | DOCTOR OF PHILOSOPHY (Ph.D) DEGREE | 3 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E56 | Master of Education (M.Ed.) in Educational Foundations | 2 |
MASTER OF EDUCATION IN HIGHER EDUCATION (M.ED HIGHER EDUCATION) | ||
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
Post Graduate Diploma in Training of Trainers |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
TPE | MASTER OF EDUCATION (M.Ed) DEGREE IN PHYSICAL EDUCATION AND SPORT |